Back to competitions
Competitions

Leaderboard

Aron Bell
1:18.816
GT-M Macca 72 V8 Evo
Kamarl Pringle
1:18.924
GT-M Macca 72 V8 Evo
Noah Osbaldeston
1:19.093
GT-M Macca 72 V8 Evo
Pos Driver Center Car Laps Best lap Gap
1 Aron Bell Drive Lounge GT-M Macca 72 V8 Evo 20 (11/9) 1:18.816
2 Kamarl Pringle Drive Lounge GT-M Macca 72 V8 Evo 8 (5/3) 1:18.924 + 00.108
3 Noah Osbaldeston Drive Lounge GT-M Macca 72 V8 Evo 7 (3/4) 1:19.093 + 00.277
4 Zach S Drive Lounge GT-M Macca 72 V8 Evo 9 (7/2) 1:19.164 + 00.348
5 George Bilhovskyi Drive Lounge GT-M Macca 72 V8 Evo 27 (9/18) 1:21.368 + 02.552
6 jobe randall Drive Lounge Ferrari 296 GT3 19 (10/9) 1:23.135 + 04.319
7 Max White Drive Lounge GT-M Furiano 96 V6 19 (12/7) 1:24.489 + 05.673
8 Connor Mobey Drive Lounge GT-M Protech P92 F6 33 (2/31) 1:26.424 + 07.608
9 moski Drive Lounge McLaren 720S GT3 EVO SPRINT 9 (3/6) 1:27.751 + 08.935
10 Jonny666 Drive Lounge GT-M Bayer i6 Evo 15 (3/12) 1:30.265 + 11.449
11 Lucys Drive Lounge GT-M Bayer i6 Evo 16 (6/10) 1:32.048 + 13.232
12 Belal Drive Lounge GT-M Furiano 96 V6 9 (1/8) 1:34.355 + 15.539
13 Gavin Taplin Drive Lounge GT-M Protech P92 F6 16 (1/15) 1:36.317 + 17.501
- Hanad Drive Lounge GT-M Furiano 96 V6 9 (0/9) 1:33.696 + 14.880
- Asher Wells Drive Lounge GT-M Furiano 96 V6 9 (0/9) 1:34.922 + 16.106
- Shahzad Drive Lounge GT-M Furiano 96 V6 6 (0/6) 1:35.887 + 17.071
- Denis007 Drive Lounge GT-M Adonis V8 Evo 7 (0/7) 1:38.377 + 19.561
- Shakeel1 Drive Lounge GT-M Furiano 96 V6 6 (0/6) 1:50.874 + 32.058
- A12497 Drive Lounge GT-M Furiano 96 V6 7 (0/7) 1:55.113 + 36.297
- Lukass Drive Lounge GT-M Adonis V8 Evo 7 (0/7) 1:55.732 + 36.916